SynLube
Lube-4-Life® 1-800-SYN-LUBE
![]()
|
|
|
|
|
|
|
|
![]()
Vehicles shown on this page have been operated with:
SynLube™ Lube-4-Life®
Since 2008
WITHOUT OIL CHANGE !
![]()
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Owner | Pedro Coleras | Gus & Veronica | Alfonz Kohoutek | Jarda Vlasek | J. Denver | Piotr Kurys | Piotr Kurys | Warren Boch |
| Since | 1/29/2008 | 1/31/2008 | 2/2/2008 | 3/3/2008 | 3/5/2008 | 6/29/2008 | 6/29/2008 | 7/14/2008 |
| MY | 1949 | 2008 | 2008 | 2007 | 2007 | 1978 | 1979 | 2006 |
| Make | MERCURY | Custom Bike | MASERATI | PORSCHE | CHEVROLET | LINCOLN | LINCOLN | CHEVROLET |
| Model | Coupe | Boxter | Impala | Mark V | Mark V | Silverado LS | ||
| Engine | V-8 | V-2 | H-4 | V-6 3.7 L | V-8 | V-8 6.6L | V-8 | |
| Note | Custom | Custom | Car Sold | |||||
| Miles Syn IN | 7,980; | 1,275 | 1,208 km | 3,400 km | 6,334 | 14,786 | ||
| Update | 1/29/2010 | 1/31/2010 | 2/2/2010 | 12/3/2009 | 11/5/2009 | 6/29/2008 | 6/29/2008 | 1/14/2010 |
| Miles @ Update | 9,873 | 11,475 | 10,800 km | 23,400 km | 12,540 | 21,116 | ||
| City | Cerritos | Malibu | Bremen | Milano | Sun Valley | Bjerkvik | Bjerkvik | |
| State | CA | CA | Germany | Italy | ID | NORWAY | NORWAY | TN |
| piotr.kurys@gmail.com | piotr.kurys@gmail.com |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Owner | Paula Aberson | Will Sorensen | T. LaBonge | Brad Barker | Scott Bermann | Brenda Linder | Tabatha Chen | Dana Marcos | Jo Fitcher |
| Since | 7/21/2008 | 8/2/2008 | 8/8/2008 | 8/19/2008 | 8/21/2008 | 8/23/2008 | 9/1/2008 | 9/11/2008 | 9/22/2008 |
| MY | 2002 | 2000 | 2008 | 1969 | 2006 | 2006 | 2000 | 2007 | |
| Make | BMW | BMW | McLaren | DODGE | DODGE | FORD | HONDA | HONDA | AMC |
| Model | 325i | 328i | Charger | Ram 2500 | Mustang GT | Civic | Acord | AMX | |
| Engine | V-8 | I-4 | 2.4L | V8 | |||||
| Note | Restored | Convertible | |||||||
| Miles Syn IN | 53,780 | 78,554 | 2,400 | 1,500 | 24,586 | 18,405 | 98,900 | 9,302 | ?? |
| Since | 1/21/2010 | 2/2/2010 | 2/8/2010 | 1/19/2010 | 8/21/2008 | 8/23/2008 | 2/1/2010 | 1/11/2010 | 9/22/2008 |
| Miles @ Update | 75,227 | 88,005 | 9,400 | 11,500 | 24,586 | 18,405 | 101,900 | 19,032 | ?? |
| City | Chino | Clearwater | Los Angeles | Venice | Chicago | Carson | |||
| State | CA | FL | CA | CA | IL | WI | CA | TX | NE |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Owner | Dan Wilden | Brian Fedder | John Holt | Mark Campos | Shelby Irving | Alexa | John Horton | Samantha Wong | Hugo Hughes |
| Since | 9/28/2008 | 10/3/2008 | 10/12/2008 | 10/29/2008 | 10/29/2008 | 11/1/2008 | 11/5/2008 | 11/8/2008 | 11/14/2008 |
| MY | 1985 | 2004 | 2005 | 1972 | 2007 | 2005 | 2007 | 2001 | 2007 |
| Make | MASERATI | CHEVROLET | NISSAN | CITROEN | MAZDA | FORD | LEXUS | PORSCHE | NISSAN |
| Model | Quatroporte | Silverado | Altima S | SM | B | Mustang | SC430 | Boxter | Altima |
| Engine | V-8 | V-8 | 2.5L | V-6 | I-4 | V-6 | 4.3L | H-4 | V-6 |
| Note | 2nd owner | Restored | |||||||
| Miles Syn IN | 33,692 | 48,750 | 23,789 | 2,780 | 5,847 | 13,200 | 12,008 | 27,150 | 4,887 |
| Update | 1/28/2010 | 1/31/2010 | 1/12/2010 | 1/29/2010 | 1/29/2010 | 2/1/2010 | 1/15/2010 | 1/18/2010 | 1/14/2010 |
| Miles @ Update | 44,000 | 51,457 | 43,009 | 4,980 | 15,342 | 19,500 | 21,000 | 37,150 | 7,347 |
| City | Bufallo | Tampa | Portland | Encino | Phoenix | Houston | Las Vegas | ||
| State | NY | WI | FL | OR | CA | AZ | TX | NV | MS |
![]()

![]()