SynLube™
Lube-4-Life®
![]()
Cross-Reference for
GSwl
SynLube Lube-4-Life®
MicroGlass Oil Filter
Technical Data:
Product Type: |
Full-Flow Lube Spin-on |
|
|
Anti-Drain Valve |
NO |
Product Height |
5.00" |
Thread. |
13/16-16 |
Product O.D. |
3.75" |
Relief Valve Setting PSI |
NONE |
| BRAND NAME | Part Number |
|---|---|
| AC-DELCO | PF24 |
| AC-DELCO | PF31 |
| ALLIS-CHALMERS | 02347746 |
| ALLIS-CHALMERS | 234774 |
| ALLIS-CHALMERS | 2347746 |
| ALLIS-CHALMERS | 239930 |
| ALLIS-CHALMERS | 2399301 |
| ALLIS-CHALMERS | 70239930 |
| ALLOY | ABH-11 |
| AMSOIL | ASF22 |
| AMSOIL | EAO22 |
| ARCO | A0F-5 |
| AUTO PACE | 151 |
| AUTOEDGE | AL11 |
| AUTOWIZE | A2 |
| AWARD | AOF-5 |
| BALDWIN | B9 |
| BIG A | 92049 |
| BLMI | GFE-123 |
| BRITISH LEYLAND | GFE-123 |
| BUMPER TO BUMPER | BBO-5 |
| CANADIAN TIRE | 17-1721-0 |
| CARQUEST | 85049 |
| CASE | A64453 |
| CASITE | CF24 |
| CASTROL | CKF-2 |
| CENEX | CO103 |
| CHAMP | PH7 |
| CHAMPION | OF22 |
| CHRYSLER | 2196909 |
| CHRYSLER | 3157847 |
| CHRYSLER | 3161267 |
| CHRYSLER | 3177601 |
| CHRYSLER | 3181366 |
| CHRYSLER | 3188793 |
| CHRYSLER | 3196333 |
| CHRYSLER | 3196841 |
| CHRYSLER | 3208320 |
| CHRYSLER | 8990688 |
| CHRYSLER | 8990837 |
| CHRYSLER | 8990873 |
| CHRYSLER | 8991072 |
| CHRYSLER | 944345 |
| CHRYSLER | J0944345 |
| CHRYSLER | J3157847 |
| CHRYSLER | J3161267 |
| CHRYSLER | J3177601 |
| CHRYSLER | J3181366 |
| CHRYSLER | J3188793 |
| CHRYSLER | J3196333 |
| CHRYSLER | J3196841 |
| CHRYSLER | J3208320 |
| CHRYSLER | J8990688 |
| CHRYSLER | J8990837 |
| CHRYSLER | J8990873 |
| CHRYSLER | J8991072 |
| CO-OP | PL-104A |
| CO-OP | VER-5 |
| CROSLAND | 537 |
| CRUISEMASTER | 205 |
| DEFENSE | DL5634 |
| DELUXE | WD-103 |
| DEUTSCH | D431 |
| DONALDSON | P550024 |
| DYNALIFE | CN-2 |
| FACET | 11 |
| FIAAM | FT4969 |
| FLAG | C-11 |
| FLAG | C-25 |
| FLEETGUARD | LF3538 |
| FLEETGUARD | LF581 |
| FLEETRITE | LFR-8581 |
| FRAM | PH11 |
| GENERAL MOTORS | 5577410 |
| GENERAL MOTORS | 5577981 |
| GENERAL MOTORS | 6435678 |
| GENERAL MOTORS | 6437996 |
| GONHER | GP5 |
| GONHER | GP5M |
| GOODYEAR | 222-4502 |
| GOODYEAR | L11 |
| GRAND PRIX | PH7 |
| GRAY MARINE | G85105 |
| GREASE MONKEY | GM11 |
| GROUP 7 | V33 |
| GROUP 7 | V5 |
| GULF | GF-205 |
| HASTINGS | LF212 |
| HUTCHEN | SF5 |
| HYSTER | 147037 |
| IHC-NAVISTAR | 384843C1 |
| JIFFY LUBE | HL11 |
| JIFFY LUBE | JL5 |
| K MART | K-2 |
| KENDALL | K2 |
| KERR-McGEE | KM-11 |
| KRALINATOR | L25S |
| LEE | LF-6 |
| LEE | LF-7 |
| LUBER-FINER | LFP7 |
| LUBER-FINER | PH7 |
| LUCAS GIRLING | F614 |
| MANN & HUMMEL | WP931 |
| MARATHON | MO11 |
| MARATHON-LETOURNEAU | MO11 |
| MASSEY-FERGUSON | 1900336-M91 |
| MASTER PARTS | PH-7 |
| MINIT LUBE | PH7 |
| MITSUBISHI | J0944345 |
| MITSUBISHI | J3157847 |
| MITSUBISHI | J3161267 |
| MITSUBISHI | J3177601 |
| MITSUBISHI | J3181366 |
| MITSUBISHI | J3188793 |
| MITSUBISHI | J3196333 |
| MITSUBISHI | J3196841 |
| MITSUBISHI | J3208320 |
| MITSUBISHI | J8990688 |
| MITSUBISHI | J8990837 |
| MITSUBISHI | J8990873 |
| MITSUBISHI | J8991072 |
| MOBIL | M1-203 |
| MOBIL | MO33 |
| MONROE | FP-104 |
| MOPAR | L-1 |
| MOTORCRAFT | FL 2 |
| NAPA | 1049 |
| NELSON | 85119-A |
| NELSON | 88007-A |
| NELSON | CP-11-SCR |
| NELSON | CP-7-SCR |
| NELSON | WPF-31 |
| PARTS PLUS | PH24 |
| PHILLIPS 66 | PO5 |
| POWER FLO | SL20033 |
| PRECISION TUNE | OF-11 |
| PURFLUX | LS168 |
| PUROLATOR | L30005 |
| QUAKER STATE | QS25 |
| ROL-PAK | AP-5-FF |
| ROL-PAK | APQ-5-FF |
| SHELL | L30005 |
| SUNOCO | O-8 |
| TENNANT | 3177757 |
| UNITED (ENGINE LIFE) | U5L |
| UNOCAL | OF1049 |
| VALUTEST | 3661 |
| VALUTEST | 4661 |
| VALVOLINE | L11 |
| VALVOLINE | VO3 |
| WALMI | WS-11 |
| WARNER | PH24 |
| WARNER | PH7 |
| WESTERN AUTO | 74-5904-3 |
| WGB | S-114-CP |
| WIX | 51049 |
| WIX | 51055 |
| WM. PENN | WP-11 |
| XSV | OP-5 |
![]()
![]()

![]()